安省電動車補貼車款及金額一覽 | 買賣攻略 | 大紀元汽車網 auto.epochtimes.com


2024-11-22 | 星期五

安省電動車補貼車款及金額一覽

發表: 2017年02月22日

安省政府把購買每輛電動汽車的補貼,從2010年制定的5000—8500元,提高到6,000—10000元。 (Ford)
安省政府把購買每輛電動汽車的補貼,從2010年制定的5000—8500元,提高到6,000—10000元。 (Ford)

(大紀元訊)今年2月,加拿大安省政府宣布,取消購買電動車補貼的上限限制,即取消汽車制造廠建議零售價格(manufacture's suggested retail price,MSRP)30%補貼。 取消售價在75,000至15萬元而全電動車的最高補貼3,000元限制。

新政策意味著安省政府把購買每輛電動汽車的補貼,從2010年制定的5000—8500元,提高到6,000—10000元。對于擁有較大電池的車型,還額外提供的3000元的補貼;對于可容納五個以上的車型,會再有額外的1000元補貼。這樣算來,對于符合條件的電動汽車車主,最高可拿到總金額高達1萬四千元的政府補貼。

以下是安省可以申請電動車補貼的車款和補貼金額:

Audi

 Model Model Year Battery SizeSeating CapacityPurchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
  A3 Sportback etron   2016   8.8 5 $8,095 $2,696 $5,399 $8,095
  A3 Sportback etron   2017   8.8 5 $8,095 $2,696 $5,399 $8,095
  A3 Sportback etron   2016   8.8 5 $8,095 $2,696 $5,399 $8,095
  A3 Sportback etron   2017   8.8 5 $8,095 $2,696 $5,399 $8,095
  A3 Sportback etron   2016   8.8 5 $8,095 $2,696 $5,399 $8,095

BMW

 ModelEV TypeModel Year Battery SizeSeating CapacityPurchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
  i3 PHEV 2016   22 4 $13,000 $4,329 $8,671 $13,000
  i3 PHEV 2017   33 4 $13,000 $4,329 $8,671 $13,000
  i3 BEV 2016   2 4 $13,000 $4,329 $8,671 $13,000
  i3 BEV 2017   33 4 $13,000 $4,329 $8,671 $13,000
  i8 PHEV 2016   9 4 $3,000 $999 $2,001 $3,000
  i8 PHEV 2017   9 4 $3,000 $999 $2,001 $3,000
  X5 PHEV 2017   9.2 5 $8,460 $2,817 $5,643 $8,460
  X540e PHEV 2016   9 5 $8,460 $2,817 $5,643 $8,460
  330e PHEV 2016   7.6 5 $7,730 $2,574 $5,156 $7,730
  330e PHEV 2017   7.6 5 $7,730 $2,574 $5,156 $7,730
  740Le PHEV 2017   9.2 5 $3,000 $999 $2,001 $3,000

Fiat Chrysler

 ModelEV TypeModel Year Battery SizeSeating CapacityPurchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
  Pacifica PHEV 2017   16.7 7 $14,000 $4,662 $9,338 $14,000

Ford

 ModelEV TypeModel Year Battery SizeSeating CapacityPurchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
  C-Max PHEV 2016   7.6 5 $7,730 $2,574 $5,156 $7,730
  C-Max Energi PHEV 2017   7.6 5 $7,730 $2,574 $5,156 $7,730
  C-Max Energi PHEV 2017   7.6 5 $7,730 $2,574 $5,156 $7,730
  Focus EV BEV 2016   23 5 $14,000 $4,667 $9,333 $14,000
  Focus EV BEV 2017   33.5 5 $14,000 $4,667 $9,333 $14,000
  Fusion EV Sedan PHEV 2016   7.6 5 $7,730 $2,574 $5,156 $7,730
  Fusion EV Titanium PHEV 2016   7.6 5 $7,730 $2,574 $5,156 $7,730
  Fusion Energi PHEV 2017   7.6 5 $7,730 $2,574 $5,156 $7,730
  Fusion Energi PHEV 2017   7.6 5 $7,730 $2,574 $5,156 $7,730
  Fusion Energi PHEV 2017   7.6 5 $7,730 $2,574 $5,156 $7,730

General Motors

 ModelEV TypeModel Year Battery SizeSeating CapacityPurchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
  Cadillac PHEV 2016   17.1 4 $13,000 $4,329 $8,671 $13,000
  Cadillac PHEV 2016   17.1 4 $3,000 $999 $2,001 $3,000
  Chevrolet Bolt BEV 2017   60 5 $14,000 $4,667 $9,333 $14,000
  Chevrolet Bolt BEV 2017   60 5 $14,000 $4,667 $9,333 $14,000
  Chevrolet Spark BEV 2016   21.3 4 $13,000 $4,333 $8,667 $13,000
  Chevrolet Spark BEV 2016   21.3 4 $13,000 $4,333 $8,667 $13,000
  Chevrolet Volt (hybrid) PHEV 2016   18.4 5 $14,000 $4,667 $9,333 $14,000
  Chevrolet Volt (hybrid) PHEV 2016   18.4 5 $14,000 $4,667 $9,333 $14,000
  Chevrolet Volt (hybrid) PHEV 2017   18.4 5 $14,000 $4,667 $9,333 $14,000
  Chevrolet Volt (hybrid) PHEV 2017   18.4 5 $14,000 $4,667 $9,333 $14,000

Hyundai

 ModelEV TypeModel Year Battery SizeSeating CapacityPurchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
  Sonata Plug-In Hybrid PHEV 2016   9.8 5 $8,460 $2,817 $5,643 $8,460
  Sonata Plug-In PHEV 2017   9.8 5 $8,460 $2,817 $5,643 $8,460
  IONIQ BEV 2017   28 5 $14,000 $4,667 $9,333 $14,000
  IONIQ BEV 2017   28 5 $14,000 $4,667 $9,333 $14,000
  IONIQ BEV 2017   28 5 $14,000 $4,667 $9,333 $14,000

Kia

OEMModelEV TypeModel Year Battery SizeSeating CapacityPurchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
Kia Optima PHEV PHEV 2017   9.8 5 $8,460 $2,817 $5,643 $8,460
Kia Optima PHEV PHEV 2017   9.8 5 $8,460 $2,817 $5,643 $8,460
Kia Soul EV BEV 2016   27 5 $14,000 $4,667 $9,333 $14,000
Kia Soul EV BEV 2016   27 5 $14,000 $4,667 $9,333 $14,000
Kia Soul EV BEV 2016   27 5 $14,000 $4,667 $9,333 $14,000
Kia Soul EV BEV 2017   27 5 $14,000 $4,667 $9,333 $14,000
Kia Soul EV BEV 2017   27 5 $14,000 $4,667 $9,333 $14,000
Kia Soul EV BEV 2017   27 5 $14,000 $4,667 $9,333 $14,000

Mercedes-Benz

 ModelEV TypeModel Year Battery SizeSeating CapacityPurchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
  S550E PHEV 2016   6.4 5 $3,000 $999 $2,001 $3,000
  S550E PHEV 2017   8.7 5 $3,000 $999 $2,001 $3,000
  GLE 550e PHEV 2017   8.7 5 $3,000 $999 $2,001 $3,000

Mitsubishi

 ModelEV TypeModel Year Battery SizeSeating CapacityPurchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
  i-MiEV BEV 2016   16 4 $10,000 $3,333 $6,667 $10,000
  i-MiEV BEV 2016   16 4 $10,000 $3,333 $6,667 $10,000
  i-MiEV BEV 2017   16 4 $10,000 $3,333 $6,667 $10,000
  i-MiEV BEV 2017   16 4 $10,000 $3,333 $6,667 $10,000

Nissan

OEMModelEV TypeModel YearTrimBattery Size Purchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
Nissan Leaf BEV 2017 S 30   $14,000 $4,667 $9,333 $14,000
Nissan Leaf BEV 2017 SL 30   $14,000 $4,667 $9,333 $14,000
Nissan Leaf BEV 2017 SV 30   $14,000 $4,667 $9,333 $14,000
Nissan Leaf BEV 2016 S 24   $14,000 $4,667 $9,333 $14,000
Nissan Leaf BEV 2016 SL 30   $14,000 $4,667 $9,333 $14,000
Nissan Leaf BEV 2016 SV 30   $14,000 $4,667 $9,333 $14,000

Porsche

 ModelEV TypeModel Year Battery SizeSeating CapacityPurchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
  Cayenne PHEV 2016   10.8 5 $3,000 $999 $2,001 $3,000
  Cayenne PHEV 2017   10.8 5 $3,000 $999 $2,001 $3,000
  Cayenne PHEV 2017   10.8 5 $3,000 $999 $2,001 $3,000
  Panamera PHEV 2016   9.4 4 $3,000 $999 $2,001 $3,000

smart

 ModelEV TypeModel Year Battery SizeSeating CapacityPurchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
  Smartfor Two BEV 2016   18 2 $13,000 $4,333 $8,667 $13,000
  Smartfor Two BEV 2016   18 2 $13,000 $4,333 $8,667 $13,000

Tesla

 ModelEV TypeModel YearTrimBattery SizeSeating CapacityPurchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
  Model S BEV 2016 S70 70 5 $14,000 $4,667 $9,333 $14,000
  Model S BEV 2016 60 60 5 $14,000 $4,667 $9,333 $14,000
  Model S BEV 2016 60D 60 5 $14,000 $4,667 $9,333 $14,000
  Model S BEV 2016 75 75 5 $14,000 $4,667 $9,333 $14,000
  Model S BEV 2016 75D 75 5 $14,000 $4,667 $9,333 $14,000
  Model S BEV 2016 90D 90 5 $14,000 $4,667 $9,333 $14,000
  Model S BEV 2016 P90D 90 5 $14,000 $4,667 $9,333 $14,000
  Model S BEV 2016 S85 85 5 $14,000 $4,667 $9,333 $14,000
  Model S BEV 2016 S90 90 5 $14,000 $4,667 $9,333 $14,000
  Model S BEV 2017 60 60 5 $14,000 $4,667 $9,333 $14,000
  Model S BEV 2017 75 75 5 $14,000 $4,667 $9,333 $14,000
  Model S BEV 2017 90D 90 5 $14,000 $4,667 $9,333 $14,000
  Model X BEV 2016 TES 90 7 $14,000 $4,667 $9,333 $14,000
  Model X BEV 2016 60D 60 7 $14,000 $4,667 $9,333 $14,000
  Model X BEV 2016 75D 75 7 $14,000 $4,667 $9,333 $14,000
  Model X BEV 2016 90D 90 7 $14,000 $4,667 $9,333 $14,000
  Model X BEV 2016 P90D 90 7 $14,000 $4,667 $9,333 $14,000
  Model X BEV 2017 75D 75 7 $14,000 $4,667 $9,333 $14,000

Toyota

OEMModelEV TypeModel Year Battery Size Purchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
Toyota Prius Plug-in PHEV 2015   4.4   $5,000 $1,665 $3,335 $5,000

Volvo

OEMModelEV TypeModel Year Battery SizeSeating CapacityPurchase Incentive1 Year Lease Incentive2 Year Lease Incentive3 Year Lease Incentive
Volvo XC90 PHEV 2016   9.2 7 $3,000 $999 $2,001 $3,000
Volvo XC90 PHEV 2017   9.2 7 $3,000 $999 $2,001 $3,000
Volvo XC90 PHEV 2016   9.2 7 $8,460 $2,817 $5,643 $8,460
Volvo XC90 PHEV 2017   9.2 7 $3,000 $999 $2,001 $3,000
Volvo XC90 PHEV 2017   9.2 7 $3,000 $999 $2,001 $3,000
廣告
 

新車優惠


胖編推薦




您可能感興趣