車型 | 最省油車款 | 每年油耗(加元) |
Two-seater | smart fortwo cabriolet | $1461 |
Minicompact | Fiat 500 Hatchback | $1302 |
Subcompact | Ford Fiesta SFE | $1265 |
Compact | Toyota Prius c | $949 |
Mid-size | Toyota Prius | $837 |
Full-size | Ford C-MAX Hybrid | $1,097 |
Small station wagon | Kia Niro FE | $874 |
Mid-size station wagon | Toyoto Prius v | $1,079 |
Small pickup | Chevrolet Colorado GMC Canyon |
$1,938 |
Standard pickup | Ford F-150 | $2,027 |
Small SUV | Nissan Rogue Hybrid | $1,265 |
Standard SUV | Lexus RX 450h AWD | $1,722 |
Minivan | Mazda5 | $1,786 |